# Get Card Session Details

## Get Card Session Details

The Get Card Session Details API allows getting all the details of a session.

## Input Parameters:

| Name          | Required | Definition               | Comments |
| ------------- | -------- | ------------------------ | -------- |
| CardSessionID | Y        | Format: Alphanumeric, 30 |          |

## Output Parameters:

| Name                      | Definition                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Failure Case | Success Case | Comments |
| ------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ------------ | -------- |
| CallCenter                | Format: Alphanumeric, 30                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Not returned | Returned     |          |
| CardNumber                | Format: Numeric, 16                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Not returned | Returned     |          |
| Category                  | <p>Format options:<br>AddressChange<br>CallNotEnded (\*will not be show in UI)<br>CardNotReceived<br>CardStatusProblem<br>Card-to-CardTransfer<br>CloseAccountRequest<br>DirectDepositEnrollmentProblem<br>DirectDepositLoadProblem<br>Dispute<br>EarlyAccess<br>FeeComplaint<br>FeeQuestion<br>HoldRelease(only)<br>IncorrectNameorGovtIDorDOB<br>Lost/StolenCard<br>Other<br>ProblemwithCardReceivedNameNotRight<br>ProblemwithCardReceived-Other<br>Replacement Card Order<br>ReportofPossibleFraud<br>ResearchbySupervisororPM<br>StoreComplaint<br>TransactionorBalanceQuestion<br>TroubleActivatingaCard/SettingaPIN<br>Unknown<br>NewCardFulfillmentFailure<br>Verification<br>ReviewUploadedVerificationDocuments<br>VerificationMaxAttemptsReached<br>WesternUnion</p> | Not returned | Returned     |          |
| Description               | Format: Alphanumeric, 1-30                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Not returned | Returned     |          |
| Dist                      | Format: Alphanumeric, 30                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Not returned | Returned     |          |
| FeeAttempted              | Format: Numeric, 10                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Not returned | Returned     |          |
| FeeCollected              | Format: Numeric, 10                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Not returned | Returned     |          |
| FeeReversed               | Format: Numeric, 10                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Not returned | Returned     |          |
| FeeReversedComment        | Format: Alphanumeric, 30                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Not returned | Returned     |          |
| FeeReversedReasonCategory | Format: Alphanumeric, 30                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Not returned | Returned     |          |
| FeeWaived                 | Format: Y/N                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | Not returned | Returned     |          |
| InboundCallerID           | Format: Numeric, 12                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Not returned | Returned     |          |
| Phone                     | <p>Format: Numeric, 6-15<br>Description: Phone number</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Not returned | Returned     |          |
| PT                        | Format: Alphanumeric, 30                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Not returned | Returned     |          |
| Result                    | <p>Format options:<br>Resolved<br>Cancelled<br>Escalated<br>NoVerify<br>CallNotEnded<br>CallEnded<br>ResolvedDelay (internal only and should not be supported by API)<br></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Not returned | Returned     |          |
| ServiceName               | <p>Format: A closed list of service names.<br>Description: Name of service being executed.</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Not returned | Returned     |          |
| SessionDuration           | Format: Numeric, 5 (xxx.x - minutes.seconds, as 12.4)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Not returned | Returned     |          |
| SessionEndDate            | Format: YYYY-MM-DD                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Not returned | Returned     |          |
| SessionEndTime            | Format: HH:MM                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Not returned | Returned     |          |
| SessionStartDate          | Format: YYYY-MM-DD                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Not returned | Returned     |          |
| SessionStartTime          | Format: HH:MM                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Not returned | Returned     |          |
| SessionType               | <p>Format:<br>CSR<br>IVR<br>CHP</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Not returned | Returned     |          |
| Store                     | Format: Alphanumeric, 30                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Not returned | Returned     |          |
| UserName                  | Format: Alphanumeric, 6 -30 (including chars: ‘\_’ ,‘-‘)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Not returned | Returned     |          |

## XML Samples

### Input XML

```json
<?xml version="1.0" ?>
 <PraxellXMLRequest>
  <AuthenticationDetails>
    <UserName>test_csr</UserName>
    <UserPassword>test_csr</UserPassword>
 </AuthenticationDetails> 
    <ClientSourceIP></ClientSourceIP>
  <ServiceDetails>
    <ServiceName>GetCardSessionDetails</ServiceName>
    <UniqueRequestId>1212121212121213</UniqueRequestId>
  </ServiceDetails>
  <Origin>
    <OriginType>Portal:CSR</OriginType>
  </Origin>
  <ServiceParams>
    <CardSessionId>123456789</CardSessionId>
  </ServiceParams>
</PraxellXMLRequest>
```

```json
<?xml version="1.0" ?>
 <PraxellXMLResponse> 
    <ResponseDetails>
     <ServiceName>GetCardSessionDetails</ServiceName> 
     <SessionId></SessionId> 
     <StatusCode></StatusCode> 
     <StatusName>Status</StatusName> 
     <StatusDescription>NA</StatusDescription> 
     <ServiceDate></ServiceDate> 
     <ServiceId></ServiceId> 
   </ResponseDetails>
   <ResponseParams>
    <SessionType></SessionType>
    <Description></Description>
    <FeeWaived></FeeWaived>
    <SessionStartDate></SessionStartDate>
    <SessionStartTime></SessionStartTime>
    <SessionEndDate></SessionEndDate>
    <SessionEndTime></SessionEndTime>
    <SessionDuration></SessionDuration>
    <Phone></Phone>
    <InboundCallerID></InboundCallerID>
    <Result></Result>
    <Category></Category>
    <CallCenter></CallCenter>
    <UserName></UserName>
    <Services>
         <ServiceName></ServiceName>
         <ServiceName></ServiceName>
     <Services>
    <CardNumber></CardNumber>
    <PT></PT>
    <Store></Store>
    <Dist></Dist>
    <FeeAttempted></FeeAttempted>
    <FeeCollected></FeeCollected>
    <FeeReversed></FeeReversed>
    <FeeReversedReasonCategory></FeeReversedReasonCategory>
    <FeeReversedComment></FeeReversedComment>
   </ResponseParams>
</PraxellXMLResponse>
```

```json
<?xml version="1.0"?>
<PraxellXMLResponse>
  <ResponseDetails>
    <ServiceName>GetCardSessionDetails</ServiceName>
    <SessionId>07071612200737105</SessionId>
    <StatusCode>70021</StatusCode>
    <StatusName>Invalid Card Id</StatusName>
    <StatusDescription>Invalid Card Id</StatusDescription>
    <ServiceDate>2021-10-01 12:37:50</ServiceDate>
    <ServiceId>07071612200737105</ServiceId>
  </ResponseDetails>
  <ResponseParams>
  </ResponseParams>
</PraxellXMLResponse>
```


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://apidocs.juicefin.com/apis/administration/get-card-session-details.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
